<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jobless Rates Drop to Lowest in Over 3 years</title>
		<description>Discuss Jobless Rates Drop to Lowest in Over 3 years</description>
		<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html</link>
		<lastBuildDate>Tue, 07 Feb 2012 21:36:34 --700</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.nojobsurvivor.com/feed/com_content/655/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>joblessinnm says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-528</link>
			<description><![CDATA[To quote dailyKos: "In a bad sign, the civilian labor force participation rate to fell 0.2 percent to 64.0 percent. It was better than that a year ago. The employment-population ratio rose 0.1 percent to 58.5 percent. In a good sign, revisions changed job gains previously reported for October from 80,000 to 100,000, and for September from 158,000 to 210,000. .... The monthly jobs report combines information from two surveys, one of business establishments and one, the Current Population Survey, of tens of thousands of households. From the former is determined the number of new jobs created. From the latter is calculated the official unemployment rate known as U3. That fell to 8.6 percent from 9.0 percent in October, a two-year low. But the drop was at least half because of the workforce drop-outs." http://www.dailykos.com/story/2011/12/02/1041673/-Official-unemployment-rate-drops-to-two-year-low,-but-jobs-report-sends-conflicting-signals?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+dailykos%2Findex+%28Daily+Kos%29&utm_content=My+Yahoo]]></description>
			<dc:creator>joblessinnm</dc:creator>
			<pubDate>Fri, 02 Dec 2011 09:04:08 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-528</guid>
		</item>
		<item>
			<title>notvoting says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-479</link>
			<description><![CDATA[The jobless numbers will only get worse as conservative Governors slash and burn the state and local public sectors.]]></description>
			<dc:creator>notvoting</dc:creator>
			<pubDate>Fri, 08 Jul 2011 09:10:58 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-479</guid>
		</item>
		<item>
			<title>Gloria Villarreal says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-437</link>
			<description><![CDATA[I am an Ohio 99er and Boener should be ashame of himself not to help the American People when we are suffering. It's a shame that the 99e's are still not mentioned thru out this mess. I have not had any income since Nov. and behind on all my bills. What do you tell them when you need your bill paid, wait till Obama/Congress/Senate I should be getting me some money soon. Right if there is a shut down they don't deserve to get paid either, so they can feel like we do, helpless. But I doubt it since they are rich already. We need help ASAP and now the government is whining about closing the government down. Do we have to treated as last, when we have not been responsible for this catastrophe the government has created? We are suffering and our children/grandchildren are suffering? This is worse than the Hitler stand.When are you going to start digging holes for us? We were born to be US citizens and be able to live our lives in a God given country. The government has thrown it all away by refusing to work together and that is why we voted for them. They have taken advantage of our trust and that is not right. We have lost thousands of soldiers for no reason and mammed them. What kind of country are we? But we can send money to other countries to help them out and bailout Wall Street, Insurance, Auto Ind. WE NEED HELP NOW AND PLEASE HELP US ASAP. QUIT SCR**wing US OVER WE DON'T DESERVE IT AND OUR CHILDREN/GRANDCHILDREN DON'T DESERVE IT. GOD HELP US BECAUSE THEY WON'T.]]></description>
			<dc:creator>Gloria Villarreal</dc:creator>
			<pubDate>Thu, 17 Feb 2011 14:05:26 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-437</guid>
		</item>
		<item>
			<title>Duffminster says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-433</link>
			<description><![CDATA[As millions fall off their long term unemployment benefits they are labeled as "discouraged workers." This term is a fallacy. These are people who are generally looking for work while they are receiving unemployment benefits and continue looking for work after they stop receiving the benefits but in this current modern job depression they can not find work. Looking at the shrinking number of people actually in the labor force tells us much more than the reported headline unemployment rate number. The only solution is for the rich people and corporations to pay a far more substantial percentage of their income towards the common wealth and for the imbalance in wealth and income to be balanced. Bing Duffminster]]></description>
			<dc:creator>Duffminster</dc:creator>
			<pubDate>Fri, 04 Feb 2011 12:25:44 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-433</guid>
		</item>
		<item>
			<title>Gus says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-428</link>
			<description><![CDATA[Most of the new jobs were in leisure and hospitality (47,000) and education and health services (44,000). Retail trade created 12,000 jobs. There were 16,000 fewer construction jobs, and only 10,000 new manufacturing jobs. ]]></description>
			<dc:creator>Gus</dc:creator>
			<pubDate>Fri, 07 Jan 2011 10:05:46 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-428</guid>
		</item>
		<item>
			<title>dvon says:</title>
			<link>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-294</link>
			<description><![CDATA[I just signed another petition. My UI, SEB AND EXTENDED all came to an February 28, 2010. I must be in the top tier of the 99'ers. What's going on? I've been without a decent job since 2007. I have applied for every kind of job that was advertised. Ive only picked a promise and a couple of Part Time positions along the way. I've been scrapping for everything I can do legally. I have applied for cleaning up vacant houses, janitorial, security guard, sales to Business Manager, farm hand and even jobs I'm not qualified for with no interviews. I think a lot of FAKE jobs are being advertised just to make the unemployed look bad. I don't believe a lot of people have stopped looking for work. Maybe a few. Because without an income you will be homeless and hopeless or criminal. I believe many have stop filing their claims because it is fruitless. Also, the Employment offices don't like to communitcate with its pool of unemployed. I'm not just blaming the Republicans for this one. No! I blame the Democrats and the Republicans. They all must go! This is a Bipartisan issue We need to clean HOUSE!!!]]></description>
			<dc:creator>dvon</dc:creator>
			<pubDate>Tue, 06 Jul 2010 09:24:18 --700</pubDate>
			<guid>http://www.nojobsurvivor.com/No-Job-News/unemployment-situation-u3-u6-rates.html#comment-294</guid>
		</item>
	</channel>
</rss>

