Latest! EB comes to an end! All states have lost EB.
Each State's eligibility for the Federal EB and EUC programs is updated every Friday by the US Department of Labor.
More Unemployment News and Resources
Extended Benefits (EB) is an unemployment extension paid for by both state and federal funds. EB provides 13 weeks or one half of your regular claim’s maximum benefit amount, which ever is less. EB is precluded by any EUC benefit eligibility. In other words, EB cannot be paid until you exhaust all regular and EUC benefits. EB is a claim of last resort.
Extended Benefits were not available in any state during the week ending March 31.
Check out the latest UI stats here.
EUC pays for additional weeks of benefits beyond the state maximum. President Obama signed into law November 8, 2009, Tiers 3 and 4 of additional weeks, 14 and 6 weeks respectively.
Congress approved funding for EUC as part of the so called "Deficit Reduction Bill" Wednesday. Details forthcoming. The table below is out of date as of 1/3/2013. The table will be updated as soon as DOL updates eligibilty.
All states are eligible for up to 20 weeks of First Tier benefits.
As of April 28, 2013:
As of April 28, 2013, maximum potential durations in the EUC 2008 program are:
The eligibility of each state for Tier 3 and 4 Emergency EUC is tabulated below.
|
THIRD AND FOURTH TIER EUC 2008 TRIGGERS Effective April 28, 2013 | |||||
|---|---|---|---|---|---|
| State | Tier Three Status | Tier Three Effective Date | Tier Four Status | Tier Four Effective Date | Special Notes |
| Alabama | ON | 11/8/09 | OFF | 4/7/12 | |
| Alaska | ON | 11/8/09 | ON | 2/3/13 | |
| Arizona | ON | 11/8/09 |
OFF |
6/24/12 | |
| Arkinsas | ON | 11/8/09 |
|
||
| California | ON | 11/8/09 | ON | 11/8/09 | |
| Colorado | ON | 11/8/09 | OFF | 11/12/11 | |
| Connecticut | ON | 11/8/09 | OFF | 3/9/13 | New |
| Delaware | OFF | 6/24/12 | |||
| District of Columbia | ON | 11/8/09 | OFF | 10/14/12 | NEW |
| Florida | ON | 11/8/09 | OFF | 7/8/12 | |
| Georgia | ON | 11/8/09 | OFF | 1/12/13 | New! |
| Hawaii | OFF | 6/24/12 | |||
| Idaho | OFF | 2/9/13 | OFF | 4/7/12 | |
| Illinois | ON | 11/8/09 | ON | 4/14/3 | NEW |
| Indiana | ON | 11/8/09 | OFF | 5/12/12 | |
| Iowa | OFF | 1/14/12 | |||
| Kansas | OFF | 6/24/12 | |||
| Kentucky | ON | 11/8/09 | OFF | 6/24/12 | |
| Louisiana | OFF | 1/12/13 | |||
| Maine | ON | 11/8/09 | |||
| Maryland | OFF | 1/5/13 | |||
| Massachusetts | OFF | 6/24/12 | OFF | 12/18/10 | |
| Michigan | ON | 11/8/09 | OFF | 4/13/13 | New |
| Minnesota | OFF | 4/7/12 | |||
| Mississippi | ON | 11/8/09 | ON | 4/14/13 | NEW! |
| Missouri | OFF | 1/12/13 | OFF | 2/18/12 | |
| Montana | OFF | 6/14/12 | |||
| Nebraska | |||||
| Nevada | ON | 11/8/09 | ON | 11/8/09 | |
| New Hampshire | OFF | 10/16/10 | |||
| New Jersey | ON | 11/8/09 | ON | 11/8/09 | |
| New Mexico | OFF | 7/8/12 | OFF | 6/11/11 |
|
| New York | ON | 11/8/09 | OFF | 9/2/12 | |
| North Carolina | ON | 11/8/09 | ON | 11/8/09 | |
| North Dakota | |||||
| Ohio | OFF | 1/12/13 | OFF | 4/7/12 |
|
| Oklahoma | OFF | 5/12/12 | |||
| Oregon | ON | 11/8/09 |
|
||
| Pennsylvania | ON | 11/8/09 | OFF | 4/2/11 | |
| Puerto Rico | ON | 11/8/09 | ON | 11/8/09 | |
| Rhode Island | ON | 11/8/09 | ON | 11/8/09 | |
| South Carolina | ON | 11/8/09 | OFF | 1/12/13 | |
| South Dakota | |||||
| Tennessee | ON | 11/8/09 | OFF | 4/21/12 | |
| Texas | OFF | 1/5/2013 | OFF | 3/10/2012 | |
| Utah | OFF | ||||
| Vermont | OFF | ||||
| Virgin Islands | ON | 7/1/12 | OFF | 2/23/13 | |
| Virginia | OFF | 6/12/12 | OFF | 4/21/12 | |
| Washington | ON | 11/8/09 | OFF | 4/21/12 | |
| West Virginia | ON | 9/23/12 | OFF | 9/10/11 | |
| Wisconsin | OFF | 2/9/13 |
|
||
| Wyoming | OFF | 9/10/11 | |||
Source: DOL
The above information is gleaned from US Department of Labor data sources and is accurate at time of publishing BUT always contact your local unemployment office for latest and official information. Check this resource to view upcoming EUC and EB trigger changes from the DOL.
Workers in BMW's auto plants in Germany make twice as much as US workers in BMW plants who make $15 an hour. Oh and by the way German workers get 35 days of vacation AND decent healthcare.
| Welcome | About Us | Site Guide | News Sitemap | Help Sitemap | Privacy | Anger Management | Contact Us |
Thank you for taking the time to comment.