Latest! Iowa loses Tier 3 EUC.
Each State's eligibility for the Federal EB and EUC programs is updated weekly by the US Department of Labor.
More Unemployment News and Resources
Extended Benefits (EB) is an unemployment extension paid for by both state and federal funds. EB provides 13 weeks or one half of your regular claim’s maximum benefit amount, which ever is less. EB is precluded by any EUC benefit eligibility. In other words, EB cannot be paid until you exhaust all regular and EUC benefits. EB is a claim of last resort.
EUC pays for additional weeks of benefits beyond the state maximum. President Obama signed into law November 8, 2009, Tiers 3 and 4 of additional weeks, 14 and 6 weeks respectively. Congress approved addtional funding of EUC to February 2912 . The additional benefits are funded to the end of February 2012. After that despite being eligible, the unemployed will receive no support unless Congress funds the programs.
All states are eligible for up to 34 weeks of First and Second Tier benefits.
46 states are eligible for up to 13 weeks of Third Tier benefits as of January 29, 2012.
27 states are eligible for up to 6 weeks of Fourth Tier benefits as of January 29, 2012.
The eligibility of each state for Tier 3 and 4 Emergency EUC is tabulated below.
|
THIRD AND FOURTH TIER EUC 2008 TRIGGERS Effective January 29, 2012 | |||||
|---|---|---|---|---|---|
| State | Tier Three Status | Tier Three Effective Date | Tier Four Status | Tier Four Effective Date | Special Notes |
| Alabama | ON | 11/8/09 | ON | 11/8/09 | |
| Alaska | ON | 11/8/09 | ON | 1/22/12 | NEW! |
| Arizona | ON | 11/8/09 |
ON |
11/8/09 | |
| California | ON | 11/8/09 | ON | 11/8/09 | |
| Colorado | ON | 11/8/09 | OFF | 11/12/11 | NEW! |
| Connecticut | ON | 11/8/09 | ON | 1/3/10 | |
| Delaware | ON | 11/8/09 | OFF | 6/25/11 | |
| District of Columbia | ON | 11/8/09 | ON | 11/8/09 | |
| Florida | ON | 11/8/09 | ON | 11/8/09 | Fl Cuts UI Benefits |
| Georgia | ON | 11/8/09 | ON | 11/8/09 | |
| Hawaii | ON | 11/8/09 | |||
| Idaho | ON | 11/8/09 | ON | 11/8/09 | |
| Illinois | ON | 11/8/09 | ON | 11/8/09 | |
| Indiana | ON | 11/8/09 | ON | 10/9/11 | NEW! |
| Iowa | OFF | 1/14/12 | NEW! | ||
| Kansas | ON | 11/8/09 | |||
| Kentucky | ON | 11/8/09 | ON | 11/8/09 | |
| Louisiana | ON | 11/8/09 | |||
| Maine | ON | 11/8/09 | |||
| Maryland | ON | 11/8/09 | |||
| Massachusetts | ON | 11/8/09 | OFF | 12/18/10 | |
| Michigan | ON | 11/8/09 | ON | 11/8/09 | |
| Minnesota | ON | 11/8/09 | ON | ||
| Mississippi | ON | 11/8/09 | ON | 11/8/09 | |
| Missouri | ON | 11/8/09 | ON | 11/8/09 | |
| Montana | ON | 11/8/09 | |||
| Nebraska | |||||
| Nevada | ON | 11/8/09 | ON | 11/8/09 | |
| New Hampshire | OFF | 10/16/10 | |||
| New Jersey | ON | 11/8/09 | ON | 11/8/09 | |
| New Mexico | ON | 11/8/09 | OFF | 6/11/11 |
NEW! NM Gov. Martinez's proposed fix for unemployment program gets approval |
| New York | ON | 11/8/09 | |||
| North Carolina | ON | 11/8/09 | ON | 11/8/09 | |
| North Dakota | |||||
| Ohio | ON | 11/8/09 | ON | 11/8/09 | |
| Oklahoma | OFF | 7/10/11 | NEW! | ||
| Oregon | ON | 11/8/09 | ON | 11/8/09 | |
| Pennsylvania | ON | 11/8/09 | OFF | 4/2/11 | |
| Puerto Rico | ON | 11/8/09 | ON | 11/8/09 | |
| Rhode Island | ON | 11/8/09 | ON | 11/8/09 | |
| South Carolina | ON | 11/8/09 | ON | 11/8/09 | |
| South Dakota | |||||
| Tennessee | ON | 11/8/09 | ON | 11/8/09 | |
| Texas | ON | 11/8/09 | ON | 12/11/11 | NEW! |
| Utah | ON | 11/8/09 | |||
| Vermont | OFF | 6/18/11 | NEW! | ||
| Virgin Islands | ON | 7/24/11 | ON | 10/23/11 | NEW! |
| Virginia | ON | 11/8/09 | |||
| Washington | ON | 11/8/09 | ON | 11/8/09 | |
| West Virginia | ON | 11/8/09 | OFF | 9/10/11 | NEW! |
| Wisconsin | ON | 11/8/09 |
|
||
| Wyoming | OFF | 9/10/11 | NEW! | ||
Source: DOL
If in doubt contact your local unemployment office for confirmation.
Workers in BMW's auto plants in Germany make twice as much as US workers in BMW plants who make $15 an hour. Oh and by the way German workers get 35 days of vacation AND decent healthcare.
The tea party want to abolish the minimum wage. Did YOU VOTE?
| Welcome | About Us | Site Guide | News Sitemap | Help Sitemap | Privacy | Anger Management | Contact Us |
Thank you for taking the time to comment.